
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 33rd | Phil Stradling | BKO | M65 | 447 | 11:00:01 | 51:59 | 12:05 | |
| 34th | Jim Prowting | TVOC | M75 | 499 | 11:57:00 | 52:58 | 12:19 | |
| 35th | Kieran Devine | BAOC | M70 | 526 | 11:40:02 | 53:17 | 12:23 | |
| 36th | Caroline Potter | BOK | W60 | 418 | 11:22:05 | 53:23 | 12:24 | |
| 37th | Graham Thomas | SAX | M60 | 219 | 10:48:00 | 53:25 | 12:25 | |
| 38th | Eliza Hermann | HH | W60 | 313 | 11:04:01 | 53:28 | 12:26 | |
| 39th | Serena Ludford | BADO | W55 | 101 | 10:25:02 | 53:34 | 12:27 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 05:57 | 05:57 |
| 2 | 107 | 01:47 | 07:44 |
| 3 | 114 | 03:38 | 11:22 |
| 4 | 118 | 02:27 | 13:49 |
| 5 | 130 | 04:24 | 18:13 |
| 6 | 135 | 06:13 | 24:26 |
| 7 | 137 | 06:19 | 30:45 |
| 8 | 142 | 11:43 | 42:28 |
| 9 | 146 | 03:56 | 46:24 |
| 10 | 151 | 04:55 | 51:19 |
| 11 | 126 | 01:26 | 52:45 |
| Finish | Finish | 00:32 | 53:17 |
