
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 69th | Vesela Chokoeva | SLOW | W50 | 434 | 11:25:02 | 73:18 | 11:16 | |
| 70th | David Saunders | HH | M60 | 411 | 11:21:03 | 73:54 | 11:22 | |
| 71st | Mark Chapman | SO | M60 | 53 | 10:03:01 | 74:15 | 11:25 | |
| 72nd | David Potter | BOK | M60 | 386 | 11:17:02 | 74:33 | 11:28 | |
| 73rd | Dave Chapman | SN | M70 | 224 | 10:49:01 | 74:42 | 11:29 | |
| 74th | Ian Curtis | SO | M55 | 600 | 11:53:02 | 76:46 | 11:48 | |
| 75th | Alan Phillips | BKO | M60 | 124 | 10:30:02 | 76:49 | 11:49 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 111 | 05:08 | 05:08 |
| 2 | 117 | 03:33 | 08:41 |
| 3 | 131 | 04:15 | 12:56 |
| 4 | 138 | 04:51 | 17:47 |
| 5 | 137 | 02:50 | 20:37 |
| 6 | 134 | 03:24 | 24:01 |
| 7 | 124 | 20:09 | 44:10 |
| 8 | 113 | 03:17 | 47:27 |
| 9 | 128 | 04:47 | 52:14 |
| 10 | 139 | 03:56 | 56:10 |
| 11 | 140 | 04:25 | 60:35 |
| 12 | 145 | 04:45 | 65:20 |
| 13 | 147 | 07:17 | 72:37 |
| 14 | 126 | 01:12 | 73:49 |
| Finish | Finish | 00:26 | 74:15 |
