
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 35th | Tamsin Horsler | WIM | W55 | 523 | 11:39:03 | 55:04 | 10:35 | |
| 36th | Alison Harding | HH | W60 | 203 | 10:45:02 | 55:24 | 10:39 | |
| 37th | Liz Phillips | OD | W55 | 546 | 11:43:03 | 55:25 | 10:39 | |
| 38th | Joe House | SO | M65 | 128 | 10:30:01 | 55:26 | 10:39 | |
| 39th | Colin Dickson | BAOC | M65 | 579 | 11:48:01 | 55:34 | 10:41 | |
| 40th | Holly Curtis | OUOC | W20 | 250 | 10:54:00 | 55:54 | 10:45 | |
| 41st | Andrew Graham | SARUM | M65 | 378 | 09:53:02 | 55:55 | 10:45 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 107 | 06:04 | 06:04 |
| 2 | 117 | 05:55 | 11:59 |
| 3 | 131 | 05:39 | 17:38 |
| 4 | 134 | 04:20 | 21:58 |
| 5 | 139 | 08:59 | 30:57 |
| 6 | 128 | 03:45 | 34:42 |
| 7 | 124 | 05:22 | 40:04 |
| 8 | 145 | 07:11 | 47:15 |
| 9 | 148 | 05:16 | 52:31 |
| 10 | 126 | 02:20 | 54:51 |
| Finish | Finish | 00:34 | 55:25 |
