
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 24th | Ian Byrne | SMOC | M65 | 339 | 11:08:00 | 53:18 | 10:15 | |
| 25th | Ian Prosser | BAOC | M65 | 142 | 10:32:00 | 53:23 | 10:15 | |
| 26th | Jackie Hallett | BOK | W65 | 551 | 11:44:04 | 53:54 | 10:21 | |
| 27th | Natasha Gryaznevich | TVOC | W21 | 707 | 11:54:02 | 54:09 | 10:24 | |
| 28th | Laura Britton | BOK | W40 | 86 | 10:21:03 | 54:25 | 10:27 | |
| 29th | Carys Morgan | SLOW | W45 | 57 | 10:00:00 | 54:41 | 10:30 | |
| 30th | Clive Hawkes | SO | M60 | 348 | 11:10:03 | 54:54 | 10:33 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 107 | 06:23 | 06:23 |
| 2 | 117 | 05:50 | 12:13 |
| 3 | 131 | 04:06 | 16:19 |
| 4 | 134 | 04:13 | 20:32 |
| 5 | 139 | 08:48 | 29:20 |
| 6 | 128 | 03:56 | 33:16 |
| 7 | 124 | 05:07 | 38:23 |
| 8 | 145 | 07:21 | 45:44 |
| 9 | 148 | 05:14 | 50:58 |
| 10 | 126 | 02:16 | 53:14 |
| Finish | Finish | 00:40 | 53:54 |
