
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 72nd | Nicola Trotman | HH | W55 | 175 | 10:39:01 | 62:41 | 14:34 | |
| 73rd | Neil Gostick | HH | M60 | 442 | 11:26:03 | 63:40 | 14:48 | |
| 74th | Robert Brandon | OD | M70 | 564 | 11:46:03 | 63:53 | 14:51 | |
| 75th | Leianne Upton | MV | W60 | 74 | 10:19:01 | 63:54 | 14:51 | |
| 76th | Rachel Robertson | SOC | W60 | 597 | 11:52:01 | 64:59 | 15:06 | |
| 77th | Gwen Tanner | BOK | W60 | 545 | 11:43:02 | 65:15 | 15:10 | |
| 78th | Catherine Galvin | LOK | W60 | 728 | 11:59:03 | 65:26 | 15:13 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 06:08 | 06:08 |
| 2 | 107 | 05:32 | 11:40 |
| 3 | 114 | 03:42 | 15:22 |
| 4 | 118 | 02:46 | 18:08 |
| 5 | 130 | 05:44 | 23:52 |
| 6 | 135 | 05:05 | 28:57 |
| 7 | 137 | 06:57 | 35:54 |
| 8 | 142 | 15:46 | 51:40 |
| 9 | 146 | 04:11 | 55:51 |
| 10 | 151 | 05:27 | 61:18 |
| 11 | 126 | 01:53 | 63:11 |
| Finish | Finish | 00:42 | 63:53 |
