
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 39th | Maxim Zorin | SLOW | M45 | 340 | 11:08:03 | 75:02 | 09:22 | |
| 40th | Daniel Allinson | TVOC | M21 | 31 | 10:06:02 | 76:05 | 09:30 | |
| 41st | Anne Straube | OD | W45 | 567 | 11:46:04 | 76:13 | 09:31 | |
| 42nd | Simon Dunkley | SN | M55 | 129 | 10:30:02 | 78:09 | 09:46 | |
| 43rd | Marc Balston | SARUM | M50 | 143 | 10:32:03 | 80:57 | 10:07 | |
| 44th | Robin Bishop | TVOC | M55 | 237 | 10:51:04 | 81:19 | 10:09 | |
| 45th | Charles Daniel | BOK | M65 | 507 | 11:36:01 | 81:27 | 10:10 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 04:27 | 04:27 |
| 2 | 105 | 01:47 | 06:14 |
| 3 | 117 | 06:20 | 12:34 |
| 4 | 113 | 02:53 | 15:27 |
| 5 | 124 | 04:37 | 20:04 |
| 6 | 129 | 03:21 | 23:25 |
| 7 | 135 | 04:10 | 27:35 |
| 8 | 133 | 05:34 | 33:09 |
| 9 | 132 | 02:36 | 35:45 |
| 10 | 130 | 08:08 | 43:53 |
| 11 | 134 | 05:19 | 49:12 |
| 12 | 142 | 13:03 | 62:15 |
| 13 | 143 | 02:54 | 65:09 |
| 14 | 146 | 04:18 | 69:27 |
| 15 | 152 | 02:32 | 71:59 |
| 16 | 150 | 02:17 | 74:16 |
| 17 | 126 | 01:27 | 75:43 |
| Finish | Finish | 00:30 | 76:13 |
