
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 3rd | Peter Daplyn | SN | M40 | 294 | 11:01:00 | 60:21 | 06:42 | |
| 4th | Des Dickinson | BAOC | M40 | 39 | 10:09:02 | 63:00 | 07:00 | |
| 5th | Alexander Lines | WAOC | M21 | 571 | 11:46:58 | 65:10 | 07:14 | |
| 6th | James Lyne | SN | M35 | 8 | 10:01:00 | 66:30 | 07:23 | |
| 7th | Simon Errington | HH | M60 | 473 | 11:30:59 | 67:25 | 07:29 | |
| 8th | Michael Cooke | BAOC | M45 | 544 | 11:42:59 | 67:35 | 07:30 | |
| 9th | Gareth Mansfield | BAOC | M35 | 435 | 11:25:01 | 68:09 | 07:34 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 01:37 | 01:37 |
| 2 | 114 | 02:58 | 04:35 |
| 3 | 151 | 05:37 | 10:12 |
| 4 | 150 | 01:14 | 11:26 |
| 5 | 104 | 06:30 | 17:56 |
| 6 | 105 | 01:26 | 19:22 |
| 7 | 117 | 05:02 | 24:24 |
| 8 | 135 | 04:18 | 28:42 |
| 9 | 133 | 04:41 | 33:23 |
| 10 | 132 | 01:54 | 35:17 |
| 11 | 130 | 05:04 | 40:21 |
| 12 | 134 | 05:18 | 45:39 |
| 13 | 143 | 10:56 | 56:35 |
| 14 | 144 | 01:37 | 58:12 |
| 15 | 146 | 02:32 | 60:44 |
| 16 | 148 | 02:31 | 63:15 |
| 17 | 126 | 01:33 | 64:48 |
| Finish | Finish | 00:22 | 65:10 |
