
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 19th | Pete Maliphant | BOK | M65 | 328 | 11:06:01 | 52:26 | 10:05 | |
| 20th | Carys Sharp | TVOC | W18 | 360 | 11:12:02 | 52:48 | 10:09 | |
| 21st | Bors Farago | HH | M14 | 91 | 10:22:01 | 52:57 | 10:10 | |
| 22nd | Andrew Parkinson | SO | M70 | 460 | 11:29:02 | 53:00 | 10:11 | |
| 23rd | David Palmer | BOK | M75 | 384 | 11:16:01 | 53:16 | 10:14 | |
| 24th | Ian Byrne | SMOC | M65 | 339 | 11:08:00 | 53:18 | 10:15 | |
| 25th | Ian Prosser | BAOC | M65 | 142 | 10:32:00 | 53:23 | 10:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 107 | 05:29 | 05:29 |
| 2 | 117 | 04:34 | 10:03 |
| 3 | 131 | 03:57 | 14:00 |
| 4 | 134 | 05:33 | 19:33 |
| 5 | 139 | 09:35 | 29:08 |
| 6 | 128 | 03:35 | 32:43 |
| 7 | 124 | 05:42 | 38:25 |
| 8 | 145 | 07:15 | 45:40 |
| 9 | 148 | 05:03 | 50:43 |
| 10 | 126 | 01:49 | 52:32 |
| Finish | Finish | 00:25 | 52:57 |
