
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 37th | Nick Green | GO | M60 | 228 | 10:50:01 | 63:54 | 09:49 | |
| 38th | Karl Kingsman | HOC | M55 | 587 | 11:50:02 | 64:13 | 09:52 | |
| 39th | Mark Collins | DFOK | M60 | 139 | 10:32:00 | 65:18 | 10:02 | |
| 40th | Nigel Quinton | HH | M60 | 318 | 11:05:02 | 65:35 | 10:05 | |
| 41st | Scott Mitchell | IND | M21 | 7 | 10:19:01 | 65:46 | 10:07 | |
| 42nd | Mel Taylor | SAX | M55 | 485 | 11:33:04 | 66:12 | 10:11 | |
| 43rd | Mark Tarrant | TVOC | M35 | 167 | 10:37:00 | 66:32 | 10:14 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 111 | 07:35 | 07:35 |
| 2 | 117 | 03:40 | 11:15 |
| 3 | 131 | 03:47 | 15:02 |
| 4 | 138 | 05:17 | 20:19 |
| 5 | 137 | 02:35 | 22:54 |
| 6 | 134 | 02:59 | 25:53 |
| 7 | 124 | 11:03 | 36:56 |
| 8 | 113 | 03:33 | 40:29 |
| 9 | 128 | 04:48 | 45:17 |
| 10 | 139 | 04:33 | 49:50 |
| 11 | 140 | 04:23 | 54:13 |
| 12 | 145 | 04:44 | 58:57 |
| 13 | 147 | 04:44 | 63:41 |
| 14 | 126 | 01:10 | 64:51 |
| Finish | Finish | 00:27 | 65:18 |
