
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam Methven | BKO | M18 | 556 | 11:48:01 | 52:14 | 05:48 | ||
| 2nd | Tim Britton | BOK | M40 | 33 | 10:07:01 | 60:07 | 07:53 | 06:40 | |
| 3rd | Peter Daplyn | SN | M40 | 294 | 11:01:00 | 60:21 | 08:07 | 06:42 | |
| 4th | Des Dickinson | BAOC | M40 | 39 | 10:09:02 | 63:00 | 10:46 | 07:00 | |
| 5th | Alexander Lines | WAOC | M21 | 571 | 11:46:58 | 65:10 | 12:56 | 07:14 | |
| 6th | James Lyne | SN | M35 | 8 | 10:01:00 | 66:30 | 14:16 | 07:23 | |
| 7th | Simon Errington | HH | M60 | 473 | 11:30:59 | 67:25 | 15:11 | 07:29 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 01:43 | 01:43 |
| 2 | 114 | 02:33 | 04:16 |
| 3 | 151 | 05:02 | 09:18 |
| 4 | 150 | 01:16 | 10:34 |
| 5 | 104 | 05:16 | 15:50 |
| 6 | 105 | 01:24 | 17:14 |
| 7 | 117 | 05:23 | 22:37 |
| 8 | 135 | 04:06 | 26:43 |
| 9 | 133 | 03:38 | 30:21 |
| 10 | 132 | 02:13 | 32:34 |
| 11 | 130 | 05:27 | 38:01 |
| 12 | 134 | 04:10 | 42:11 |
| 13 | 143 | 10:01 | 52:12 |
| 14 | 144 | 01:25 | 53:37 |
| 15 | 146 | 02:26 | 56:03 |
| 16 | 148 | 02:12 | 58:15 |
| 17 | 126 | 01:31 | 59:46 |
| Finish | Finish | 00:21 | 60:07 |
