
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 12th | Nick Nourse | NWO | M60 | 501 | 11:35:01 | 63:01 | 07:52 | |
| 13th | Kezia Jukes | BAOC | W21 | 264 | 10:56:01 | 63:21 | 07:55 | |
| 14th | James Clemence | SWOC | M60 | 415 | 11:21:01 | 63:44 | 07:58 | |
| 15th | Brendon Howe | SAX | M50 | 420 | 11:22:06 | 64:42 | 08:05 | |
| 16th | Roger Thetford | TVOC | M60 | 599 | 11:51:56 | 64:54 | 08:06 | |
| 17th | Neil Albert | NGOC | M50 | 303 | 11:02:03 | 65:53 | 08:14 | |
| 18th | Adrian Butter | SN | M45 | 251 | 11:09:03 | 66:13 | 08:16 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 03:38 | 03:38 |
| 2 | 105 | 01:29 | 05:07 |
| 3 | 117 | 05:40 | 10:47 |
| 4 | 113 | 02:25 | 13:12 |
| 5 | 124 | 02:58 | 16:10 |
| 6 | 129 | 02:26 | 18:36 |
| 7 | 135 | 03:45 | 22:21 |
| 8 | 133 | 04:53 | 27:14 |
| 9 | 132 | 02:24 | 29:38 |
| 10 | 130 | 05:27 | 35:05 |
| 11 | 134 | 05:07 | 40:12 |
| 12 | 142 | 11:11 | 51:23 |
| 13 | 143 | 02:48 | 54:11 |
| 14 | 146 | 03:38 | 57:49 |
| 15 | 152 | 02:19 | 60:08 |
| 16 | 150 | 01:53 | 62:01 |
| 17 | 126 | 01:14 | 63:15 |
| Finish | Finish | 00:29 | 63:44 |
