
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Michael Krajewski | 51:27 | |
| 2nd | Nicholas Jarvis | 53:25 | 01:58 |
| 3rd | Alex Dutton | 55:24 | 03:57 |
| 4th | WO2 Des Dickinson | 56:24 | 04:57 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Jack Benham | 50:36 | |
| 2nd | Sgt (Retd) Paul Thwaites | 51:08 | 00:32 |
| 3rd | Brendon Howe | 52:39 | 02:03 |
| 4th | Sarah Darley | 54:46 | 04:10 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Colin Dickson | 28:37 | |
| 2nd | Julia Jarvis | 29:07 | 00:30 |
| 3rd | WO1 G Buckley | 30:01 | 01:24 |
| 4th | Phil Conway | 31:42 | 03:05 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Phillip Young | 48:58 | |
| 2nd | Sue Bett | 49:11 | 00:13 |
| 3rd | Andrew Parkinson | 49:34 | 00:36 |
| 4th | Lt ColRM(Retd) J oe House | 49:41 | 00:43 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj Martin Murphy | 39:23 | |
| - | Sgt Mary Watson | DNF | |
| - | Sgt Bhim Pun* | DNF | |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | David Watkins | 280 | 58:38 | |
| 2nd | Mark Thompson | 240 | 57:12 | |
| 3rd | Stephen Jackson | 240 | 59:38 | 01:00 |
| 4th | Andrew Law | 210 | 58:50 | 00:12 |
