
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Phillip Young | SN | M45 | 518019 | 48:58 | 09:59 | ||
| 2nd | Sue Bett | SN | W55 | 518822 | 49:11 | 00:13 | 10:02 | |
| 3rd | Andrew Parkinson | SO | M70 | 513551 | 49:34 | 00:36 | 10:06 | |
| 4th | Lt ColRM(Retd) J oe House | SO | M65 | 518866 | 49:41 | 00:43 | 10:08 | |
| 5th | Martin Wilson | BKO | M75 | 470232 | 50:58 | 02:00 | 10:24 | |
| 6th | David Saunders | HH | M60 | 502515 | 51:44 | 02:46 | 10:33 | |
| 7th | Charlie Turner | SLOW | M70 | 524523 | 51:46 | 02:48 | 10:33 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 61 | 01:43 | 01:43 |
| 2 | 40 | 01:55 | 03:38 |
| 3 | 74 | 02:47 | 06:25 |
| 4 | 59 | 03:25 | 09:50 |
| 5 | 58 | 03:24 | 13:14 |
| 6 | 67 | 02:30 | 15:44 |
| 7 | 36 | 04:53 | 20:37 |
| 8 | 38 | 04:33 | 25:10 |
| 9 | 42 | 04:36 | 29:46 |
| 10 | 70 | 02:26 | 32:12 |
| 11 | 49 | 01:44 | 33:56 |
| 12 | 73 | 03:17 | 37:13 |
| 13 | 71 | 02:45 | 39:58 |
| 14 | 64 | 03:09 | 43:07 |
| 15 | 63 | 01:04 | 44:11 |
| 16 | 65 | 03:52 | 48:03 |
| Finish | Finish | 01:08 | 49:11 |
