
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 53rd | Eric Harper | BKO | M70 | 483137 | 65:32 | 20:28 | |
| 54th | Christine Smith | BADO | W80 | 310001 | 68:36 | 21:26 | |
| 55th | Yvonne Hodson | TVOC | W75 | 227191 | 68:53 | 21:31 | |
| 56th | Chris Glew | SLOW | W70 | 172465 | 70:37 | 22:04 | |
| 57th | Kathryn Turner | TVOC | W65 | 518036 | 72:10 | 22:33 | |
| 58th | Debra Sullivan | IND | W60 | 76293 | 76:36 | 23:56 | |
| 59th | Michael White | MV | M85 | 523291 | 97:03 | 30:19 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 40 | 08:08 | 08:08 |
| 2 | 35 | 08:02 | 16:10 |
| 3 | 75 | 07:57 | 24:07 |
| 4 | 39 | 09:26 | 33:33 |
| 5 | 41 | 06:46 | 40:19 |
| 6 | 49 | 02:40 | 42:59 |
| 7 | 63 | 05:12 | 48:11 |
| 8 | 50 | 03:08 | 51:19 |
| 9 | 64 | 04:07 | 55:26 |
| 10 | 48 | 04:45 | 60:11 |
| 11 | 60 | 04:06 | 64:17 |
| 12 | 65 | 02:41 | 66:58 |
| Finish | Finish | 01:55 | 68:53 |
