
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Sgt (Retd) Paul Thwaites | SOC | M60 | 518863 | 22:39 | 05:57 | ||
| 2nd | Martin Goddard | SARUM | M65 | 251696 | 24:45 | 02:06 | 06:30 | |
| 3rd | Phil Conway | GO | M60 | 257833 | 25:41 | 03:02 | 06:45 | |
| 4th | Mike Murray | SLOW | M75 | 95613 | 26:31 | 03:52 | 06:58 | |
| 5th | Alison Simmons | BOK | W65 | 517998 | 26:44 | 04:05 | 07:02 | |
| 6th | Colin Dickson | BAOC | M65 | 401702 | 28:51 | 06:12 | 07:35 | |
| 7th | Maj James Fitt | HQ RC | M45 | 206071 | 28:53 | 06:14 | 07:36 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 135 | 03:51 | 03:51 |
| 2 | 137 | 01:13 | 05:04 |
| 3 | 124 | 01:47 | 06:51 |
| 4 | 132 | 03:28 | 10:19 |
| 5 | 123 | 03:09 | 13:28 |
| 6 | 126 | 03:55 | 17:23 |
| 7 | 122 | - | - |
| 8 | 128 | - | - |
| 9 | 106 | 01:10 | 18:33 |
| 10 | 100 | 03:14 | 21:47 |
| 11 | 127 | 01:45 | 23:32 |
| Finish | Finish | 01:13 | 24:45 |
