
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 11th | Scott Elford | WSX | M21 | 518824 | 55:30 | 07:24 | |
| 12th | Don McKerrow | SLOW | M70 | 505225 | 58:25 | 07:47 | |
| 13th | Charles Daniel | BOK | M65 | 518029 | 58:26 | 07:47 | |
| 14th | Sandy Burgon | BOK | M65 | 522581 | 58:28 | 07:47 | |
| 15th | Trevor Ould | WIGHTO | M60 | 501885 | 59:13 | 07:53 | |
| 16th | Mikhail Gryaznevich | TVOC | M65 | 300015 | 59:26 | 07:55 | |
| 17th | Robin Smith | SO | M70 | 507301 | 59:46 | 07:58 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 137 | 05:35 | 05:35 |
| 2 | 101 | 02:49 | 08:24 |
| 3 | 122 | - | - |
| 4 | 125 | - | - |
| 5 | 123 | 06:09 | 14:33 |
| 6 | 126 | 04:05 | 18:38 |
| 7 | 133 | 03:04 | 21:42 |
| 8 | 131 | - | - |
| 9 | 128 | - | - |
| 10 | 100 | 05:19 | 27:01 |
| 12 | 130 | 05:06 | 32:07 |
| 13 | 115 | 03:47 | 35:54 |
| 14 | 129 | 02:35 | 38:29 |
| 15 | 121 | 02:42 | 41:11 |
| 16 | 118 | 05:48 | 46:59 |
| 17 | 114 | 02:53 | 49:52 |
| 18 | 119 | 03:12 | 53:04 |
| 19 | 120 | 02:21 | 55:25 |
| Finish | Finish | 03:01 | 58:26 |
