
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Mr Tom Bray | 49:34 | |
| 2nd | Michael Krajewski | 50:34 | 01:00 |
| 3rd | Peter Daplyn | 53:38 | 04:04 |
| 4th | Maj (retd) Sarah Rollins | 54:23 | 04:49 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Alan Rosen | 52:46 | |
| 2nd | Ian Ditchfield | 53:25 | 00:39 |
| 3rd | Dave Cumins | 55:05 | 02:19 |
| 4th | Christopher Pritchett | 56:00 | 03:14 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Sarah Darley | 30:18 | |
| 2nd | Colin Dickson | 33:36 | 03:18 |
| 3rd | Alison Simmons | 35:04 | 04:46 |
| 4th | Mike Murray | 35:44 | 05:26 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Matthew Wilde | 42:14 | |
| 2nd | Hedley Proctor | 43:21 | 01:07 |
| 3rd | WO2 Jason Edwards | 45:18 | 03:04 |
| 4th | Major Neil Gilbert | 48:39 | 06:25 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO1 Stuart Cameron | 62:50 | |
| 2nd | Richard McDonald | 104:02 | 41:12 |
| - | LCpl Punaj Thapa* | DNF | |
| - | Freya Simpson | DNF |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | OCdt Megan Bett | 230 | 57:31 | |
| 2nd | Christine Jepson | 190 | 57:08 | |
| 3rd | SSgt Tom Steele | 180 | 52:11 | |
| 4th | Neil Watts | 180 | 59:12 | 01:41 |
| Course | Finishers |
|---|---|
| Brown | 51 |
| Blue | 78 |
| Short Green | 71 |
| Light Green | 53 |
| Long Orange | 5 |
| Score | 13 |
| Event | 271 |
