
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 52nd | Sue Hands | WIM | W75 | 402086 | 99:25 | 13:37 | |
| 53rd | Philip Cooper | WIM | M75 | 401878 | 100:24 | 13:45 | |
| 54th | Christopher Branford | WIM | M75 | 487901 | 106:52 | 14:38 | |
| 55th | Charlie Beck | SN | M65 | 402060 | 109:36 | 15:00 | |
| 56th | Lt (Retd) Carolyn Thomson Easter | BAOC | W55 | 518820 | 111:16 | 15:14 | |
| - | Kevin Pickering | WIM | M70 | 410025 | DNF | Retd | |
| - | Lt Col G Ehlen | Army HQ | M55 | 501816 | DNF | Course closed |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 126 | 11:24 | 11:24 |
| 2 | 103 | 05:21 | 16:45 |
| 3 | 102 | 05:06 | 21:51 |
| 4 | 128 | 02:08 | 23:59 |
| 5 | 124 | 02:35 | 26:34 |
| 6 | 105 | 02:15 | 28:49 |
| 7 | 119 | 03:29 | 32:18 |
| 8 | 125 | 07:50 | 40:08 |
| 9 | 121 | 06:49 | 46:57 |
| 10 | 120 | 14:45 | 61:42 |
| 11 | 110 | 08:25 | 70:07 |
| 12 | 113 | 10:51 | 80:58 |
| 13 | 127 | 06:16 | 87:14 |
| 14 | 131 | 07:27 | 94:41 |
| 15 | 101 | 06:27 | 101:08 |
| 16 | 133 | 03:27 | 104:35 |
| Finish | Finish | 02:17 | 106:52 |
