
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Michael Krajewski | BAOC | M40 | 507307 | 54:38 | 06:39 | ||
| 2nd | Maj (Retd) Sarah Rollins | SN | W45 | 518030 | 59:19 | 04:41 | 07:14 | |
| 3rd | Peter Daplyn | SN | M40 | 511181 | 60:04 | 05:26 | 07:19 | |
| 4th | Nigel Bunn | TVOC | M55 | 266017 | 61:08 | 06:30 | 07:27 | |
| 5th | Nick Cooper | SN | M45 | 266012 | 61:33 | 06:55 | 07:30 | |
| 6th | Maj JP Oxley | London Central Garrison | M50 | 264013 | 63:07 | 08:29 | 07:41 | |
| 7th | Lt Col(Retd) Colin Metcalfe | BAOC | M60 | 409938 | 67:12 | 12:34 | 08:11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 57 | 03:09 | 03:09 |
| 2 | 34 | 01:45 | 04:54 |
| 3 | 40 | 00:54 | 05:48 |
| 4 | 56 | 00:56 | 06:44 |
| 5 | 45 | 00:33 | 07:17 |
| 6 | 58 | 01:00 | 08:17 |
| 7 | 31 | 03:05 | 11:22 |
| 8 | 59 | 01:41 | 13:03 |
| 9 | 33 | 01:46 | 14:49 |
| 10 | 50 | 04:33 | 19:22 |
| 11 | 39 | 01:44 | 21:06 |
| 12 | 48 | 01:20 | 22:26 |
| 13 | 41 | 01:15 | 23:41 |
| 14 | 44 | 01:34 | 25:15 |
| 15 | 35 | 03:07 | 28:22 |
| 16 | 51 | 02:35 | 30:57 |
| 17 | 49 | 01:19 | 32:16 |
| 18 | 36 | 04:02 | 36:18 |
| 19 | 42 | 01:24 | 37:42 |
| 20 | 38 | 02:28 | 40:10 |
| 21 | 52 | 02:41 | 42:51 |
| 22 | 46 | 03:10 | 46:01 |
| 23 | 61 | 02:16 | 48:17 |
| 24 | 37 | 02:14 | 50:31 |
| 25 | 53 | 02:11 | 52:42 |
| 26 | 60 | 02:31 | 55:13 |
| 27 | 54 | 01:58 | 57:11 |
| 28 | 32 | 01:01 | 58:12 |
| 29 | 55 | 01:01 | 59:13 |
| Finish | Finish | 00:51 | 60:04 |
