
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Dave Ryder | SN | M60 | 195608 | 45:20 | 09:15 | ||
| 2nd | Alan Rosen | HH | M65 | 522442 | 46:43 | 01:23 | 09:32 | |
| 3rd | Alan Jones | BKO | M55 | 518843 | 46:49 | 01:29 | 09:33 | |
| 4th | David Saunders | HH | M60 | 502515 | 48:58 | 03:38 | 09:59 | |
| 5th | Sarah Francis | SN | W55 | 507733 | 51:17 | 05:57 | 10:27 | |
| 6th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 52:12 | 06:52 | 10:39 | |
| 7th | Christine Jepson | SO | W65 | 401802 | 53:07 | 07:47 | 10:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 34 | 04:10 | 04:10 |
| 2 | 40 | 01:29 | 05:39 |
| 3 | 56 | 01:11 | 06:50 |
| 4 | 58 | 00:47 | 07:37 |
| 5 | 60 | 07:18 | 14:55 |
| 6 | 53 | 02:30 | 17:25 |
| 7 | 51 | 05:45 | 23:10 |
| 8 | 49 | 01:59 | 25:09 |
| 9 | 50 | 02:13 | 27:22 |
| 10 | 41 | 02:58 | 30:20 |
| 11 | 48 | 01:05 | 31:25 |
| 12 | 39 | 01:51 | 33:16 |
| 13 | 42 | 01:31 | 34:47 |
| 14 | 52 | 04:14 | 39:01 |
| 15 | 35 | 02:38 | 41:39 |
| 16 | 32 | 01:25 | 43:04 |
| 17 | 36 | 01:38 | 44:42 |
| 18 | 46 | 00:46 | 45:28 |
| Finish | Finish | 01:15 | 46:43 |
