
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 35th | Martin Wiles | SN | M60 | 513530 | 83:39 | 24:36 | |
| 36th | Colin Merry | DFOK | M70 | 195634 | 84:44 | 24:55 | |
| 37th | Rosie Merry | DFOK | W60 | 187654 | 85:09 | 25:02 | |
| 38th | Nigel Saker | SLOW | M75 | 182333 | 86:45 | 25:30 | |
| 39th | Eric Harper | BKO | M70 | 483137 | 90:28 | 26:36 | |
| 40th | Chris Glew | SLOW | W70 | 187438 | 91:43 | 26:58 | |
| 41st | John Collyer | GO | M75 | 187499 | 92:06 | 27:05 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 02:55 | 02:55 |
| 2 | 59 | 03:55 | 06:50 |
| 3 | 60 | 05:03 | 11:53 |
| 4 | 54 | 04:27 | 16:20 |
| 5 | 32 | 01:39 | 17:59 |
| 6 | 53 | 02:33 | 20:32 |
| 7 | 35 | 02:50 | 23:22 |
| 8 | 52 | 03:11 | 26:33 |
| 9 | 51 | 02:09 | 28:42 |
| 10 | 49 | 03:06 | 31:48 |
| 11 | 38 | 04:01 | 35:49 |
| 12 | 50 | 01:23 | 37:12 |
| 13 | 44 | 02:04 | 39:16 |
| 14 | 42 | 07:22 | 46:38 |
| 15 | 39 | 02:07 | 48:45 |
| 16 | 61 | 00:51 | 49:36 |
| 17 | 37 | 06:14 | 55:50 |
| 18 | 36 | 25:16 | 81:06 |
| 19 | 55 | 01:56 | 83:02 |
| Finish | Finish | 02:07 | 85:09 |
