
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | Jim Prowting | TVOC | M75 | 195547 | 42:00 | 11:40 | |
| 7th | Sarah Brown | SLOW | W70 | 194769 | 42:02 | 11:40 | |
| 8th | Edward Forman | SO | M70 | 511030 | 42:15 | 11:44 | |
| 9th | Tom Edelsten | GO | M80 | 523286 | 43:13 | 12:00 | |
| 10th | Martin Lock | GO | M75 | 245873 | 44:09 | 12:15 | |
| 11th | Diane Leakey | SLOW | W65 | 507500 | 45:33 | 12:39 | |
| 12th | George Engelhardt | MV | M70 | 523290 | 46:08 | 12:48 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 79 | 02:37 | 02:37 |
| 2 | 43 | 03:21 | 05:58 |
| 3 | 46 | 03:04 | 09:02 |
| 4 | 42 | 02:32 | 11:34 |
| 5 | 41 | 03:08 | 14:42 |
| 6 | 80 | 09:08 | 23:50 |
| 7 | 84 | 01:57 | 25:47 |
| 8 | 63 | 01:53 | 27:40 |
| 9 | 72 | 01:56 | 29:36 |
| 10 | 34 | 03:12 | 32:48 |
| 11 | 85 | 04:56 | 37:44 |
| 12 | 76 | 01:49 | 39:33 |
| 13 | 31 | 01:32 | 41:05 |
| Finish | Finish | 01:10 | 42:15 |
