
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 58th | Glyn Williams | WIGHTO | M70 | 519662 | 104:24 | 15:34 | |
| 59th | Mike Turner | SO | M70 | 500723 | 106:21 | 15:52 | |
| 60th | John Turner | TVOC | M70 | 518035 | 108:00 | 16:07 | |
| 61st | Sue Hands | WIM | W75 | 402086 | 109:01 | 16:16 | |
| 62nd | Richard Powell | WAOC | M45 | 266284 | 109:17 | 16:18 | |
| 63rd | Stuart Parker | IND | M45 | 187617 | 112:39 | 16:48 | |
| 64th | Charlie Beck | SN | M65 | 187416 | 114:05 | 17:01 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 79 | 05:09 | 05:09 |
| 2 | 39 | 02:07 | 07:16 |
| 4 | 50 | 09:37 | 16:53 |
| 5 | 51 | 02:02 | 18:55 |
| 6 | 52 | 05:36 | 24:31 |
| 7 | 57 | 06:48 | 31:19 |
| 8 | 60 | 03:10 | 34:29 |
| 9 | 55 | 06:26 | 40:55 |
| 10 | 48 | 03:59 | 44:54 |
| 11 | 46 | 05:43 | 50:37 |
| 12 | 41 | 07:11 | 57:48 |
| 13 | 38 | 06:40 | 64:28 |
| 14 | 73 | 02:18 | 66:46 |
| 15 | 84 | 04:36 | 71:22 |
| 16 | 35 | 02:29 | 73:51 |
| 17 | 71 | 05:33 | 79:24 |
| 18 | 67 | 11:06 | 90:30 |
| 19 | 72 | 08:39 | 99:09 |
| 20 | 78 | 05:09 | 104:18 |
| 21 | 31 | 02:39 | 106:57 |
| Finish | Finish | 01:03 | 108:00 |
