
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 51st | Cpl B Gurung | 101 Op Sust Bde | M40 | 134330 | 107:44 | 16:04 | |
| 52nd | Charlie Beck | SN | M65 | 255797 | 112:06 | 16:43 | |
| 53rd | Capt Gary Harris-Deans | 103 Bn REME(V) | M55 | 195548 | 112:34 | 16:48 | |
| 54th | Lt (Retd) Carolyn Thomson Easter | BAOC | W55 | 518820 | 129:11 | 19:16 | |
| - | Sgt Sarun Gurung | 101 Op Sust Bde | M45 | 178878 | DNF | Retd injured |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:34 | 02:34 |
| 2 | 132 | 16:41 | 19:15 |
| 3 | 133 | 05:14 | 24:29 |
| 4 | 134 | 05:28 | 29:57 |
| 5 | 135 | 04:18 | 34:15 |
| 6 | 136 | 02:15 | 36:30 |
| 7 | 137 | 02:12 | 38:42 |
| 8 | 138 | 02:54 | 41:36 |
| 9 | 139 | 23:35 | 65:11 |
| 10 | 140 | 01:50 | 67:01 |
| 11 | 141 | 02:29 | 69:30 |
| 12 | 142 | 03:13 | 72:43 |
| 13 | 143 | 02:03 | 74:46 |
| 14 | 144 | 01:58 | 76:44 |
| 15 | 145 | 01:14 | 77:58 |
| 16 | 146 | 03:02 | 81:00 |
| 17 | 147 | 03:38 | 84:38 |
| 18 | 148 | 06:18 | 90:56 |
| 19 | 149 | 04:24 | 95:20 |
| 20 | 101 | 09:16 | 104:36 |
| 21 | 100 | 06:54 | 111:30 |
| Finish | Finish | 01:04 | 112:34 |
