
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 49th | Lt Richard Barber | Devon ACF | M50 | 255856 | 100:39 | 15:01 | |
| 50th | WO1 David Bell | CRHQ AGC | M55 | 507314 | 101:59 | 15:13 | |
| 51st | Cpl B Gurung | 101 Op Sust Bde | M40 | 134330 | 107:44 | 16:04 | |
| 52nd | Charlie Beck | SN | M65 | 255797 | 112:06 | 16:43 | |
| 53rd | Capt Gary Harris-Deans | 103 Bn REME(V) | M55 | 195548 | 112:34 | 16:48 | |
| 54th | Lt (Retd) Carolyn Thomson Easter | BAOC | W55 | 518820 | 129:11 | 19:16 | |
| - | Sgt Sarun Gurung | 101 Op Sust Bde | M45 | 178878 | DNF | Retd injured |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 04:10 | 04:10 |
| 2 | 132 | 05:01 | 09:11 |
| 3 | 133 | 06:20 | 15:31 |
| 4 | 134 | 05:17 | 20:48 |
| 5 | 135 | 04:15 | 25:03 |
| 6 | 136 | 11:14 | 36:17 |
| 7 | 137 | 02:05 | 38:22 |
| 8 | 138 | 02:48 | 41:10 |
| 9 | 139 | 22:08 | 63:18 |
| 10 | 140 | 01:58 | 65:16 |
| 11 | 141 | 01:47 | 67:03 |
| 12 | 142 | 04:04 | 71:07 |
| 13 | 143 | 01:10 | 72:17 |
| 14 | 144 | 02:05 | 74:22 |
| 15 | 145 | 03:02 | 77:24 |
| 16 | 146 | 01:33 | 78:57 |
| 17 | 147 | 02:52 | 81:49 |
| 18 | 148 | 02:07 | 83:56 |
| 19 | 149 | 04:07 | 88:03 |
| 20 | 101 | 13:00 | 101:03 |
| 21 | 100 | 05:40 | 106:43 |
| Finish | Finish | 01:01 | 107:44 |
