
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 29th | Sgt Martin Tranter | 10 QOGLR | M40 | 144916 | 59:54 | 12:16 | |
| 30th | Peter Dudman | SO | M70 | 223177 | 60:16 | 12:20 | |
| 31st | Kim Liggett | NGOC | W60 | 143776 | 61:06 | 12:31 | |
| 32nd | Sue Hands | WIM | W75 | 402086 | 61:15 | 12:33 | |
| 33rd | Neil Mitchell | SLOW | M60 | 143551 | 61:52 | 12:40 | |
| 34th | Cpl(Retd) David Mullins | SARUM | M70 | 239894 | 62:40 | 12:50 | |
| 35th | CPL(Retd) David Battison | SARUM | M75 | 223379 | 62:43 | 12:51 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 01:36 | 01:36 |
| 2 | 133 | 02:12 | 03:48 |
| 3 | 134 | 04:15 | 08:03 |
| 4 | 101 | 03:26 | 11:29 |
| 5 | 135 | 01:38 | 13:07 |
| 6 | 137 | 02:50 | 15:57 |
| 7 | 138 | 03:14 | 19:11 |
| 8 | 103 | 01:50 | 21:01 |
| 9 | 140 | 06:31 | 27:32 |
| 10 | 141 | 06:01 | 33:33 |
| 11 | 142 | 02:53 | 36:26 |
| 12 | 139 | 03:19 | 39:45 |
| 13 | 145 | 01:53 | 41:38 |
| 14 | 146 | 02:46 | 44:24 |
| 15 | 148 | 03:01 | 47:25 |
| 16 | 149 | 04:30 | 51:55 |
| 17 | 108 | 04:56 | 56:51 |
| 18 | 100 | 02:51 | 59:42 |
| Finish | Finish | 01:24 | 61:06 |
