
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | David Harrison | SN | M55 | 206121 | 59:08 | 12:51 | |
| 7th | Col (Retd) Ian Prosser | BAOC | M65 | 187726 | 59:17 | 12:53 | |
| 8th | Christine Jepson | SO | W65 | 401802 | 59:53 | 13:01 | |
| 9th | Col(Retd) Steve James | BAOC | M60 | 187416 | 60:00 | 13:02 | |
| 10th | Alison Simmons | BOK | W65 | 517998 | 60:01 | 13:02 | |
| 11th | WO2 Francis Atkins | 101 Op Sust Bde | M35 | 266457 | 61:27 | 13:21 | |
| 12th | Nick Grant | IND | M45 | 511512 | 62:04 | 13:29 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 36 | 02:45 | 02:45 |
| 2 | 60 | 02:40 | 05:25 |
| 3 | 41 | 03:29 | 08:54 |
| 4 | 39 | 01:50 | 10:44 |
| 5 | 42 | 04:39 | 15:23 |
| 6 | 43 | 02:34 | 17:57 |
| 7 | 38 | 08:18 | 26:15 |
| 8 | 53 | 04:42 | 30:57 |
| 9 | 48 | 04:26 | 35:23 |
| 10 | 47 | 03:26 | 38:49 |
| 11 | 52 | 05:31 | 44:20 |
| 12 | 46 | 03:23 | 47:43 |
| 13 | 55 | 04:33 | 52:16 |
| 14 | 44 | 03:25 | 55:41 |
| 15 | 58 | 04:12 | 59:53 |
| Finish | Finish | 05:51 | 65:44 |
