
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Rachel Collins | DFOK | W21 | 206074 | 50:53 | 11:03 | ||
| 2nd | Mark Glaisher | SAX | M70 | 513543 | 52:03 | 01:10 | 11:18 | |
| 3rd | Sue Bett | SN | W55 | 518822 | 54:46 | 03:53 | 11:54 | |
| 4th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 56:08 | 05:15 | 12:12 | |
| 5th | Andrew Graham | SARUM | M65 | 518842 | 56:26 | 05:33 | 12:16 | |
| 6th | David Harrison | SN | M55 | 206121 | 59:08 | 08:15 | 12:51 | |
| 7th | Col (Retd) Ian Prosser | BAOC | M65 | 187726 | 59:17 | 08:24 | 12:53 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 36 | 01:55 | 01:55 |
| 2 | 60 | 02:45 | 04:40 |
| 3 | 41 | 02:21 | 07:01 |
| 4 | 39 | 01:28 | 08:29 |
| 5 | 42 | 02:36 | 11:05 |
| 6 | 43 | 02:22 | 13:27 |
| 7 | 38 | 07:36 | 21:03 |
| 8 | 53 | 04:36 | 25:39 |
| 9 | 48 | 05:42 | 31:21 |
| 10 | 47 | 03:45 | 35:06 |
| 11 | 52 | 02:55 | 38:01 |
| 12 | 46 | 03:44 | 41:45 |
| 13 | 55 | 04:47 | 46:32 |
| 14 | 44 | 01:51 | 48:23 |
| 15 | 58 | 03:37 | 52:00 |
| Finish | Finish | 02:46 | 54:46 |
