
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Col Richard Mawer | 59:50 | |
| 2nd | Maj Richard Barrett | 60:43 | 00:53 |
| 3rd | WO1 Gareth Mansfield | 61:15 | 01:25 |
| 4th | Nigel Bunn | 61:57 | 02:07 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Julian Hartwell | 56:13 | |
| 2nd | Christopher Pritchett | 58:10 | 01:57 |
| 3rd | Sgt (Retd) Paul Thwaites | 59:34 | 03:21 |
| 4th | Ian Ditchfield | 60:15 | 04:02 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj(Retd) Colin Dickson | 38:09 | |
| 2nd | Frank Edge | 43:57 | 05:48 |
| 3rd | Mike Murray | 47:03 | 08:54 |
| 4th | Lucy Paton | 48:38 | 10:29 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Cdr (Retd) Ashley Tilling | 39:30 | |
| 2nd | Alan Jones | 41:54 | 02:24 |
| 3rd | Lt Col RM (retd) Joe House | 51:34 | 12:04 |
| 4th | Lt Col (Retd) Carol Prosser | 51:48 | 12:18 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt H Davitt | 37:45 | |
| 2nd | LCpl Hall | 37:47 | 00:02 |
| 3rd | OCdt Morgan | 38:09 | 00:24 |
| 4th | OCdt Wright | 39:00 | 01:15 |
| Course | Finishers |
|---|---|
| Brown | 25 |
| Blue | 35 |
| Short Green | 31 |
| Light Green | 30 |
| Long Orange | 34 |
| Score | 2 |
| Event | 157 |
