
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Julian Hartwell | SOC | M65 | 413054 | 56:13 | 08:38 | ||
| 2nd | Christopher Pritchett | WIGHTO | M60 | 521801 | 58:10 | 01:57 | 08:56 | |
| 3rd | Sgt (Retd) Paul Thwaites | SOC | M60 | 518863 | 59:34 | 03:21 | 09:09 | |
| 4th | Ian Ditchfield | MV | M65 | 413208 | 60:15 | 04:02 | 09:16 | |
| 5th | OCdt Black | RMAS | M21 | 519543 | 64:03 | 07:50 | 09:51 | |
| 6th | OCdt Oliver | RMAS | M21 | 519542 | 64:54 | 08:41 | 09:59 | |
| 7th | Sgt Sammy Gibbs | 3 Regt AAC | M35 | 206136 | 65:25 | 09:12 | 10:03 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 01:39 | 01:39 |
| 2 | 126 | 01:46 | 03:25 |
| 3 | 105 | 02:33 | 05:58 |
| 5 | 106 | 02:17 | 08:15 |
| 6 | 107 | 01:40 | 09:55 |
| 7 | 127 | 03:49 | 13:44 |
| 8 | 109 | 03:39 | 17:23 |
| 9 | 110 | 02:30 | 19:53 |
| 10 | 111 | 03:36 | 23:29 |
| 11 | 112 | 02:40 | 26:09 |
| 12 | 113 | 01:29 | 27:38 |
| 13 | 114 | 01:40 | 29:18 |
| 14 | 115 | 05:45 | 35:03 |
| 16 | 105 | 02:50 | 37:53 |
| 17 | 136 | 05:07 | 43:00 |
| 18 | 116 | 04:09 | 47:09 |
| 19 | 128 | 02:21 | 49:30 |
| 20 | 129 | 02:12 | 51:42 |
| 21 | 133 | 03:50 | 55:32 |
| 22 | 120 | 01:49 | 57:21 |
| Finish | Finish | 00:49 | 58:10 |
