
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 62nd | Lt (Retd) Carolyn Thomson Easter | BAOC | W55 | 518820 | 100:36 | 12:44 | |
| 63rd | SSgt Arun Gurung | 9 Regt RLC | M40 | 87259 | 102:28 | 12:58 | |
| 64th | Philip Cooper | WIM | M75 | 401878 | 106:29 | 13:28 | |
| 65th | Charlie Beck | SN | M65 | 266288 | 108:14 | 13:42 | |
| 66th | Mike Bray | SN | M65 | 407303 | 126:47 | 16:02 | |
| - | OCdt Oliver | RMAS | M21 | 518826 | DNF | Retd at CP 14 | |
| - | Alan Richards | NGOC | M75 | 266007 | DNF | Retd at CP 11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 126 | 06:08 | 06:08 |
| 2 | 127 | 02:04 | 08:12 |
| 3 | 122 | 03:38 | 11:50 |
| 4 | 102 | 05:35 | 17:25 |
| 5 | 103 | 13:59 | 31:24 |
| 6 | 125 | 02:38 | 34:02 |
| 7 | 106 | 03:56 | 37:58 |
| 8 | 107 | 03:25 | 41:23 |
| 9 | 108 | 03:52 | 45:15 |
| 10 | 111 | 01:56 | 47:11 |
| 11 | 114 | 05:22 | 52:33 |
| 12 | 123 | 04:19 | 56:52 |
| 13 | 124 | 10:55 | 67:47 |
| 14 | 119 | 06:29 | 74:16 |
| 15 | 117 | 03:12 | 77:28 |
| 16 | 118 | 02:50 | 80:18 |
| 17 | 120 | 03:27 | 83:45 |
| 18 | 129 | 01:37 | 85:22 |
| 19 | 128 | 04:10 | 89:32 |
| 20 | 121 | 03:06 | 92:38 |
| 21 | 112 | 09:14 | 101:52 |
| 22 | 132 | 03:13 | 105:05 |
| Finish | Finish | 01:24 | 106:29 |
