
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Alan Jones | BKO | M55 | 518843 | 46:30 | 08:27 | ||
| 2nd | Jackie Hallett | BOK | W65 | 518039 | 48:22 | 01:52 | 08:47 | |
| 3rd | Janet Rosen | HH | W65 | 513538 | 53:35 | 07:05 | 09:44 | |
| 4th | Sgt Awashesh Gurung | 10 QOGLR | M40 | 70611 | 54:15 | 07:45 | 09:51 | |
| 5th | Terry Smith | SOC | M70 | 502519 | 56:07 | 09:37 | 10:12 | |
| 6th | Col (Retd) Ian Prosser | BAOC | M65 | 187726 | 56:12 | 09:42 | 10:13 | |
| 7th | Aya Luu | GO | W45 | 519555 | 56:19 | 09:49 | 10:14 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 01:31 | 01:31 |
| 2 | 102 | 02:23 | 03:54 |
| 3 | 104 | 04:05 | 07:59 |
| 4 | 107 | 04:54 | 12:53 |
| 5 | 114 | 02:16 | 15:09 |
| 6 | 123 | 03:48 | 18:57 |
| 7 | 115 | 03:57 | 22:54 |
| 8 | 124 | 02:57 | 25:51 |
| 9 | 116 | 02:16 | 28:07 |
| 10 | 119 | 01:22 | 29:29 |
| 11 | 118 | 04:00 | 33:29 |
| 12 | 135 | 03:29 | 36:58 |
| 13 | 128 | 03:26 | 40:24 |
| 14 | 121 | 02:00 | 42:24 |
| Finish | Finish | 04:06 | 46:30 |
