
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Thomas Rollins | 67:21 | |
| 2nd | Maj Jon Oxley | 70:25 | 03:04 |
| 3rd | WO2 Des Dickinson | 71:05 | 03:44 |
| 4th | Maj R Barrett | 72:53 | 05:32 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lyra Medlock | 58:27 | |
| 2nd | Ian Ditchfield | 63:56 | 05:29 |
| 3rd | Lt Col(Retd) Alan Honey | 75:13 | 16:46 |
| 4th | Lt Col Woo Allen | 77:27 | 19:00 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO2 Wayne Levy | 60:47 | |
| 2nd | Alice French | 65:12 | 04:25 |
| 3rd | Alan Kersley | 65:22 | 04:35 |
| 4th | Capt(Retd) Jonathan Blackmore | 65:58 | 05:11 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj(Retd) Colin Dickson | 41:05 | |
| 2nd | Lt Col(Retd) Chris Barrington Brown | 50:14 | 09:09 |
| 3rd | SSgt (Retd) Colin Holcombe | 53:33 | 12:28 |
| 4th | Col(Retd) Nick Kearns | 55:14 | 14:09 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | LCpl Ftefano Quashie | 48:13 | |
| 2nd | Pte Joseph Birch | 78:44 | 30:31 |
| 3rd | Pte Martha Allen | 79:02 | 30:49 |
| 4th | Pte Jack Jones | 79:19 | 31:06 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Heather Harvey | 57:26 | |
| 2nd | Edward Harvey | 57:31 | 00:05 |
| 3rd | Barnes Dickinson | 61:59 | 04:33 |
| - | Emily Hodgson | DNF |
| Course | Finishers |
|---|---|
| Brown | 23 |
| Blue | 37 |
| Light Green | 24 |
| Short Green | 22 |
| Long Orange | 9 |
| Score | 1 |
| Yellow | 4 |
| Event | 120 |
