
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 54th | Barbara Griessner | SLOW | Blue | 54th | W50 | 104 | 108:36 | 16:42 | |
| 55th | Janusz Holender | TVOC | Blue | 55th | M60 | 125 | 115:01 | 17:41 | |
| 56th | Julia Yeomans | TVOC | Blue | 56th | W65 | 308 | 169:47 | 26:07 | |
| - | Bethany Kippin | TVOC | Blue | - | W21 | 147 | DNF | Retd | |
| - | Simon Moore | BKO | Blue | - | M60 | 184 | DNF | Retd to help someone | |
| - | Mike Frizzell | BADO | Blue | - | M65 | 94 | DSQ | Wrong No 14 (123 for 112) | |
| - | Melanie Slade | SN | Blue | - | W55 | 249 | DNF | Retd |
| Class Pos'n | Name | Time |
|---|---|---|
| 54th | Barbara Griessner | 108:36 |
| 55th | Janusz Holender | 115:01 |
| 56th | Julia Yeomans | 169:47 |
| - | Bethany Kippin | DNF |
| - | Simon Moore | DNF |
| - | Mike Frizzell | DSQ |
| - | Melanie Slade | DNF |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 165 | 05:37 | 05:37 |
| 2 | 154 | 10:57 | 16:34 |
| 3 | 128 | 09:15 | 25:49 |
| 4 | 159 | 07:38 | 33:27 |
| 5 | 131 | 04:51 | 38:18 |
| 6 | 135 | 07:33 | 45:51 |
| 7 | 150 | 04:17 | 50:08 |
| 8 | 143 | 03:43 | 53:51 |
| 9 | 144 | - | - |
| 10 | 141 | 02:41 | 56:32 |
| 11 | 155 | 04:39 | 61:11 |
| 12 | 162 | 10:33 | 71:44 |
| 13 | 146 | 04:30 | 76:14 |
| 14 | 112 | 07:36 | 83:50 |
| 15 | 152 | 10:50 | 94:40 |
| 16 | 163 | 14:25 | 109:05 |
| 17 | 151 | 05:35 | 114:40 |
| 18 | 136 | 01:18 | 115:58 |
| 19 | 149 | 22:42 | 138:40 |
| 20 | 156 | 09:38 | 148:18 |
| 21 | 114 | 12:12 | 160:30 |
| 22 | 138 | 02:09 | 162:39 |
| 23 | 101 | 05:55 | 168:34 |
| Finish | Finish | 01:13 | 169:47 |
