
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 14th | Mykyta Chubynsky | OD | Blue | 14th | M45 | 51 | 64:09 | 09:52 | |
| 15th | Jon Marsden | FVO | Blue | 15th | M45 | 172 | 64:22 | 09:54 | |
| 16th | Aini Vuorinen | TVOC | Blue | 16th | W21 | 290 | 64:52 | 09:58 | |
| 17th | Ronan Cleary | LOK | Blue | 17th | M60 | 54 | 65:29 | 10:04 | |
| 18th | Thomas Cann | IND | Blue | 18th | M21 | 43 | 66:44 | 10:16 | |
| 19th | Paul Beckett | HAVOC | Blue | 19th | M60 | 14 | 66:58 | 10:18 | |
| 20th | Carol Lovegrove | SN | Blue | 20th | W50 | 169 | 67:44 | 10:25 |
| Class Pos'n | Name | Time |
|---|---|---|
| 14th | Mykyta Chubynsky | 64:09 |
| 15th | Jon Marsden | 64:22 |
| 16th | Aini Vuorinen | 64:52 |
| 17th | Ronan Cleary | 65:29 |
| 18th | Thomas Cann | 66:44 |
| 19th | Paul Beckett | 66:58 |
| 20th | Carol Lovegrove | 67:44 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 165 | 02:23 | 02:23 |
| 2 | 154 | 03:12 | 05:35 |
| 3 | 128 | 05:07 | 10:42 |
| 4 | 159 | 04:35 | 15:17 |
| 5 | 131 | 02:46 | 18:03 |
| 6 | 135 | 02:10 | 20:13 |
| 7 | 150 | 01:46 | 21:59 |
| 8 | 143 | 01:40 | 23:39 |
| 9 | 144 | - | - |
| 10 | 141 | 01:51 | 25:30 |
| 11 | 155 | 01:38 | 27:08 |
| 12 | 162 | 04:28 | 31:36 |
| 13 | 146 | 03:14 | 34:50 |
| 14 | 112 | 03:50 | 38:40 |
| 15 | 152 | 05:07 | 43:47 |
| 16 | 163 | 04:49 | 48:36 |
| 17 | 151 | 02:39 | 51:15 |
| 18 | 136 | 00:32 | 51:47 |
| 19 | 149 | 03:19 | 55:06 |
| 20 | 156 | 03:00 | 58:06 |
| 21 | 114 | 03:15 | 61:21 |
| 22 | 138 | 01:07 | 62:28 |
| 23 | 101 | 01:51 | 64:19 |
| Finish | Finish | 00:33 | 64:52 |
