
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 14th | Ben Seaston | MV | Orange | 2nd | M10 | 235 | 52:19 | 15:23 | |
| 15th | Heidi Saddleton | SN | YBOWomen | 4th | W12 | 228 | 52:34 | 15:27 | |
| 16th | Catherine Springett | BKO | Orange | 3rd | W65 | 260 | 54:44 | 16:05 | |
| 17th | Olivia Plant | SN | YBOWomen | 5th | W12 | 211 | 54:47 | 16:06 | |
| 18th | Paul Blagbrough | IND | Orange | 4th | M75 | 25 | 55:01 | 16:10 | |
| 19th | Amy R.d. | TVOC | YBOWomen | 6th | W16 | 219 | 56:38 | 16:39 | |
| 20th | Alexander Harlock-Askew | NGOC | Orange | 5th | M10 | 113 | 57:26 | 16:53 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Zebedee Harlock-Askew | 44:45 | |
| 2nd | Ben Seaston | 52:19 | 07:34 |
| 3rd | Catherine Springett | 54:44 | 09:59 |
| 4th | Paul Blagbrough | 55:01 | 10:16 |
| 5th | Alexander Harlock-Askew | 57:26 | 12:41 |
| 6th | Ekaterina Laenko | 61:26 | 16:41 |
| 7th | Monika Cooper | 66:04 | 21:19 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 01:48 | 01:48 |
| 2 | 124 | 04:07 | 05:55 |
| 3 | 123 | 03:08 | 09:03 |
| 4 | 166 | 02:46 | 11:49 |
| 5 | 104 | 03:53 | 15:42 |
| 6 | 126 | 03:08 | 18:50 |
| 7 | 113 | 05:36 | 24:26 |
| 8 | 103 | 06:15 | 30:41 |
| 9 | 147 | 03:23 | 34:04 |
| 10 | 105 | 03:43 | 37:47 |
| 11 | 156 | 05:06 | 42:53 |
| 12 | 129 | 03:56 | 46:49 |
| 13 | 139 | 03:29 | 50:18 |
| 14 | 101 | 03:47 | 54:05 |
| Finish | Finish | 00:39 | 54:44 |
