
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 8th | Maxim Zorin | SLOW | Blue | 8th | M45 | 309 | 57:37 | 08:51 | |
| 9th | Becky Carlyle | TVOC | Blue | 9th | W40 | 45 | 57:49 | 08:53 | |
| 10th | Paul Todd | LOK | Blue | 10th | M45 | 280 | 58:03 | 08:55 | |
| 11th | Jan Travnicek | TVOC | Blue | 11th | M45 | 282 | 58:54 | 09:03 | |
| 12th | Paul Thwaites | SOC | Blue | 12th | M60 | 399 | 61:13 | 09:25 | |
| 13th | Hannah Freeman | HH | Blue | 13th | W20 | 92 | 62:25 | 09:36 | |
| 14th | Mykyta Chubynsky | OD | Blue | 14th | M45 | 51 | 64:09 | 09:52 |
| Class Pos'n | Name | Time |
|---|---|---|
| 8th | Maxim Zorin | 57:37 |
| 9th | Becky Carlyle | 57:49 |
| 10th | Paul Todd | 58:03 |
| 11th | Jan Travnicek | 58:54 |
| 12th | Paul Thwaites | 61:13 |
| 13th | Hannah Freeman | 62:25 |
| 14th | Mykyta Chubynsky | 64:09 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 165 | 01:41 | 01:41 |
| 2 | 154 | 02:41 | 04:22 |
| 3 | 128 | 03:32 | 07:54 |
| 4 | 159 | 03:47 | 11:41 |
| 5 | 131 | 02:42 | 14:23 |
| 6 | 135 | 01:06 | 15:29 |
| 7 | 150 | 02:14 | 17:43 |
| 8 | 143 | 01:15 | 18:58 |
| 9 | 144 | - | - |
| 10 | 141 | 01:48 | 20:46 |
| 11 | 155 | 01:34 | 22:20 |
| 12 | 162 | 04:04 | 26:24 |
| 13 | 146 | 03:08 | 29:32 |
| 14 | 112 | 03:32 | 33:04 |
| 15 | 152 | 05:32 | 38:36 |
| 16 | 163 | 04:24 | 43:00 |
| 17 | 151 | 02:24 | 45:24 |
| 18 | 136 | 00:34 | 45:58 |
| 19 | 149 | 03:03 | 49:01 |
| 20 | 156 | 02:48 | 51:49 |
| 21 | 114 | 03:06 | 54:55 |
| 22 | 138 | 00:50 | 55:45 |
| 23 | 101 | 01:45 | 57:30 |
| Finish | Finish | 00:33 | 58:03 |
