
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 25th | Peter Carlill | NOR | Blue | 25th | M65 | 44 | 70:43 | 10:52 | |
| 26th | Mark Light | SOC | Blue | 26th | M55 | 161 | 70:59 | 10:55 | |
| 27th | Simon Turton | BKO | Blue | 27th | M55 | 285 | 71:19 | 10:58 | |
| 28th | Jon Vaughan | BKO | Blue | 28th | M45 | 287 | 71:21 | 10:58 | |
| 29th | Phil Conway | GO | Blue | 29th | M60 | 57 | 71:24 | 10:59 | |
| 30th | David Kingdon | SAX | Blue | 30th | M70 | 146 | 74:30 | 11:27 | |
| 31st | Alexander Soulsby | HH | Blue | 31st | M45 | 257 | 74:57 | 11:31 |
| Class Pos'n | Name | Time |
|---|---|---|
| 25th | Peter Carlill | 70:43 |
| 26th | Mark Light | 70:59 |
| 27th | Simon Turton | 71:19 |
| 28th | Jon Vaughan | 71:21 |
| 29th | Phil Conway | 71:24 |
| 30th | David Kingdon | 74:30 |
| 31st | Alexander Soulsby | 74:57 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 165 | 02:11 | 02:11 |
| 2 | 154 | 03:39 | 05:50 |
| 3 | 128 | 04:51 | 10:41 |
| 4 | 159 | 03:46 | 14:27 |
| 5 | 131 | 02:46 | 17:13 |
| 6 | 135 | 01:28 | 18:41 |
| 7 | 150 | 01:55 | 20:36 |
| 8 | 143 | 01:23 | 21:59 |
| 9 | 144 | - | - |
| 10 | 141 | 01:39 | 23:38 |
| 11 | 155 | 06:16 | 29:54 |
| 12 | 162 | 04:18 | 34:12 |
| 13 | 146 | 03:12 | 37:24 |
| 14 | 112 | 03:53 | 41:17 |
| 15 | 152 | 05:34 | 46:51 |
| 16 | 163 | 05:01 | 51:52 |
| 17 | 151 | 02:42 | 54:34 |
| 18 | 136 | 00:37 | 55:11 |
| 19 | 149 | 03:41 | 58:52 |
| 20 | 156 | 04:28 | 63:20 |
| 21 | 114 | 04:21 | 67:41 |
| 22 | 138 | 00:54 | 68:35 |
| 23 | 101 | 02:10 | 70:45 |
| Finish | Finish | 00:34 | 71:19 |
