
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 31st | Lee Ludlow | SN | Brown | 31st | M35 | 170 | 113:16 | 12:18 | |
| 32nd | Rob Smart | BKO | Brown | 32nd | M50 | 251 | 113:28 | 12:20 | |
| 33rd | Tilly Woods | TVOC | Brown | 33rd | W21 | 302 | 114:31 | 12:26 | |
| - | Sarah Rollins | SN | Brown | - | W45 | 226 | DSQ | Missed No 25 (114) | |
| - | Simon Kippin | TVOC | Brown | - | M50 | 148 | DSQ | Missed No 4 (159) | |
| - | Frank Edge | SN | Brown | - | M65 | 74 | DSQ | Missed No 22 (134) | |
| - | Ben Bardsley | HH | Brown | - | M50 | 8 | DSQ | Wrong No 17 (136 for 151) |
| Class Pos'n | Name | Time |
|---|---|---|
| 31st | Lee Ludlow | 113:16 |
| 32nd | Rob Smart | 113:28 |
| 33rd | Tilly Woods | 114:31 |
| - | Sarah Rollins | DSQ |
| - | Simon Kippin | DSQ |
| - | Frank Edge | DSQ |
| - | Ben Bardsley | DSQ |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 154 | 05:36 | 05:36 |
| 2 | 161 | 02:25 | 08:01 |
| 3 | 128 | 04:24 | 12:25 |
| 4 | 159 | 03:40 | 16:05 |
| 5 | 135 | 07:05 | 23:10 |
| 6 | 157 | 02:53 | 26:03 |
| 7 | 142 | 01:11 | 27:14 |
| 8 | 150 | 01:32 | 28:46 |
| 9 | 143 | 01:23 | 30:09 |
| 10 | 144 | - | - |
| 11 | 122 | 04:52 | 35:01 |
| 12 | 155 | 02:57 | 37:58 |
| 13 | 162 | 05:08 | 43:06 |
| 14 | 146 | 02:55 | 46:01 |
| 15 | 112 | 05:05 | 51:06 |
| 16 | 148 | 05:04 | 56:10 |
| 17 | 151 | 03:55 | 60:05 |
| 18 | 149 | 05:37 | 65:42 |
| 19 | 152 | 06:26 | 72:08 |
| 20 | 141 | 07:18 | 79:26 |
| 21 | 130 | 03:18 | 82:44 |
| 22 | 134 | 09:47 | 92:31 |
| 23 | 163 | 05:16 | 97:47 |
| 24 | 137 | 05:42 | 103:29 |
| 25 | 114 | 06:12 | 109:41 |
| 26 | 138 | 01:04 | 110:45 |
| 27 | 164 | 01:26 | 112:11 |
| 28 | 101 | 01:56 | 114:07 |
| Finish | Finish | 00:24 | 114:31 |
