
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Alison Simmons | 36:12 | |
| NC | Andrew Graham | 38:09 | 01:57 |
| 2nd | Jackie Hallett | 42:42 | 06:30 |
| 3rd | Alan Jones | 43:59 | 07:47 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Sgt(retd) Alan Brown | 54:30 | |
| 2nd | 2Lt Oscar James | 72:11 | 17:41 |
| 3rd | SSGT Liberty Mukome | 97:11 | 42:41 |
| 4th | Lcpl Danah Samuel | 98:22 | 43:52 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Col Richard Mawer | 56:55 | |
| 2nd | Adam Conway | 57:40 | 00:45 |
| 3rd | Maj Richard Barrett | 60:22 | 03:27 |
| 4th | James Lyne | 64:09 | 07:14 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj(Retd) Colin Dickson | 35:54 | |
| 2nd | Col(Retd) Steve James | 38:03 | 02:09 |
| 3rd | Dvr(Retd) Roger Maher | 41:31 | 05:37 |
| 4th | Steve Beverley | 43:07 | 07:13 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| NC | Christopher Kelsey | 53:49 | |
| 1st | Major Michael James | 53:51 | 00:02 |
| 2nd | Alan Rosen | 55:46 | 01:57 |
| 3rd | Julian Hartwell | 56:10 | 02:21 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Nick Nourse | 217 | 68:14 | |
| 2nd | Liz Yeadon | 70 | 55:47 | |
| 3rd | Graham Harrison | 64 | 61:31 | |
| 4th | Spr(Retd) Patrick Maher | 48 | 61:09 |
| Course | Finishers |
|---|---|
| Light Green | 35 |
| Long Orange | 4 |
| Brown | 32 |
| Short Green | 36 |
| Blue | 39 |
| Score | 7 |
| Event | 153 |
