
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Maj(Retd) Colin Dickson | BAOC | M65 | 401702 | 31:55 | 09:58 | ||
| 2nd | Nick Grant | IND | M45 | 511512 | 33:39 | 01:44 | 10:30 | |
| 3rd | Maj (Retd) Gill Prowse | SN | W60 | 232891 | 34:13 | 02:18 | 10:41 | |
| 4th | Marion Payne-Bird | GO | W65 | 187602 | 36:26 | 04:31 | 11:23 | |
| 5th | Edward Forman | SO | M70 | 511030 | 36:44 | 04:49 | 11:28 | |
| 6th | Cpl Ernast Kapusa | 19 Regt RA | M40 | 187688 | 37:25 | 05:30 | 11:41 | |
| 7th | Charlie Turner | SLOW | M70 | 524523 | 37:50 | 05:55 | 11:49 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 02:06 | 02:06 |
| 2 | 32 | 01:39 | 03:45 |
| 3 | 46 | 01:16 | 05:01 |
| 4 | 35 | 00:37 | 05:38 |
| 5 | 36 | 02:55 | 08:33 |
| 6 | 40 | 02:53 | 11:26 |
| 7 | 57 | 02:36 | 14:02 |
| 8 | 45 | 01:59 | 16:01 |
| 9 | 39 | 01:02 | 17:03 |
| 10 | 41 | 05:33 | 22:36 |
| 11 | 53 | 02:49 | 25:25 |
| 12 | 34 | 03:43 | 29:08 |
| 13 | 43 | 02:43 | 31:51 |
| 14 | 47 | 01:03 | 32:54 |
| Finish | Finish | 00:45 | 33:39 |
