
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Aya Luu | GO | W45 | 519555 | 54:23 | 10:52 | ||
| 2nd | Phil Conway | GO | M60 | 257833 | 55:38 | 01:15 | 11:07 | |
| 3rd | Andrew Graham | SARUM | M65 | 518842 | 56:11 | 01:48 | 11:14 | |
| 4th | Christine Jepson | SO | W65 | 401802 | 56:36 | 02:13 | 11:19 | |
| 5th | Capt (Retd) Andrew Parkinson | SO | M70 | 513551 | 58:49 | 04:26 | 11:45 | |
| 6th | Kieran Devine | BAOC | M70 | 519666 | 62:38 | 08:15 | 12:31 | |
| 7th | Robin Smith | SO | M70 | 507301 | 62:55 | 08:32 | 12:35 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 03:22 | 03:22 |
| 2 | 63 | 00:40 | 04:02 |
| 3 | 54 | 00:57 | 04:59 |
| 4 | 64 | 02:11 | 07:10 |
| 5 | 50 | 01:29 | 08:39 |
| 6 | 53 | 04:03 | 12:42 |
| 7 | 49 | 03:58 | 16:40 |
| 8 | 37 | 04:36 | 21:16 |
| 9 | 57 | 04:52 | 26:08 |
| 10 | 61 | 04:26 | 30:34 |
| 11 | 40 | 04:19 | 34:53 |
| 12 | 43 | 03:46 | 38:39 |
| 13 | 34 | 04:17 | 42:56 |
| 14 | 51 | 05:04 | 48:00 |
| 15 | 59 | 03:10 | 51:10 |
| 16 | 58 | 01:40 | 52:50 |
| 17 | 56 | 02:52 | 55:42 |
| Finish | Finish | 00:29 | 56:11 |
