
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 36th | Keith Henderson | WIM | M80 | 524522 | 72:41 | 18:10 | |
| 37th | Sally Place | GO | W60 | 484250 | 73:12 | 18:18 | |
| 38th | Richard & Julia Fowler | SN | M55 | 511162 | 79:02 | 19:45 | |
| 39th | Malcolm Scott | SN | M65 | 407315 | 80:05 | 20:01 | |
| 40th | Sue Hands | WIM | W75 | 402086 | 81:25 | 20:21 | |
| 41st | Carol Taverner | WIGHTO | W60 | 473202 | 82:30 | 20:37 | |
| 42nd | Richard Rae | BKO | M75 | 511134 | 83:33 | 20:53 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 168 | 06:38 | 06:38 |
| 2 | 169 | 04:16 | 10:54 |
| 3 | 154 | 06:10 | 17:04 |
| 4 | 171 | 04:31 | 21:35 |
| 5 | 172 | 03:58 | 25:33 |
| 6 | 173 | 07:05 | 32:38 |
| 7 | 174 | 05:22 | 38:00 |
| 8 | 179 | 01:12 | 39:12 |
| 9 | 177 | 07:30 | 46:42 |
| 10 | 155 | 06:46 | 53:28 |
| 11 | 182 | 03:43 | 57:11 |
| 12 | 165 | 01:29 | 58:40 |
| 13 | 176 | 04:18 | 62:58 |
| 14 | 184 | 02:44 | 65:42 |
| 15 | 153 | 08:43 | 74:25 |
| 16 | 183 | 02:48 | 77:13 |
| Finish | 200 | 01:49 | 79:02 |
