
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 31st | Plt Off(Retd) Mike Elliot | MV | M70 | 483145 | 67:27 | 16:51 | |
| 32nd | Richard Stanhope | SLOW | M65 | 409897 | 68:55 | 17:13 | |
| 33rd | Col(Retd) Michael Ross | IND | M60 | 255855 | 70:05 | 17:31 | |
| 34th | Steve Taverner | WIGHTO | M65 | 408098 | 71:32 | 17:53 | |
| 35th | Neil Mitchell | SLOW | M60 | 497400 | 72:33 | 18:08 | |
| 36th | Keith Henderson | WIM | M80 | 524522 | 72:41 | 18:10 | |
| 37th | Sally Place | GO | W60 | 484250 | 73:12 | 18:18 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 168 | 03:25 | 03:25 |
| 2 | 169 | 03:05 | 06:30 |
| 3 | 154 | 13:05 | 19:35 |
| 4 | 171 | 03:43 | 23:18 |
| 5 | 172 | 03:31 | 26:49 |
| 6 | 173 | 05:35 | 32:24 |
| 7 | 174 | 02:37 | 35:01 |
| 8 | 179 | 00:53 | 35:54 |
| 9 | 177 | 07:26 | 43:20 |
| 10 | 155 | 04:13 | 47:33 |
| 11 | 182 | 05:44 | 53:17 |
| 12 | 165 | 01:47 | 55:04 |
| 13 | 176 | 03:00 | 58:04 |
| 14 | 184 | 02:00 | 60:04 |
| 15 | 153 | 06:28 | 66:32 |
| 16 | 183 | 02:22 | 68:54 |
| Finish | 200 | 01:11 | 70:05 |
