
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Robert Sawyer | SARUM | M16 | 470113 | 47:16 | 13:07 | |
| 4th | Angus Jennings | GO | M14 | 408051 | 52:41 | 14:38 | |
| 5th | Daneil Kaufmann | Austria | M16 | 266007 | 58:08 | 16:08 | |
| 6th | Maj (Retd) Devina Worsley | - | W65 | 409958 | 92:35 | 25:43 | |
| 7th | Marion Bond | SARUM | W55 | 410322 | 94:26 | 26:13 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 177 | 02:08 | 02:08 |
| 2 | 165 | 03:48 | 05:56 |
| 3 | 155 | 01:16 | 07:12 |
| 4 | 181 | 01:54 | 09:06 |
| 5 | 180 | 01:06 | 10:12 |
| 6 | 178 | 03:34 | 13:46 |
| 7 | 161 | 08:58 | 22:44 |
| 8 | 162 | 03:38 | 26:22 |
| 9 | 154 | 07:10 | 33:32 |
| 10 | 157 | 05:30 | 39:02 |
| 11 | 152 | 01:50 | 40:52 |
| 12 | 173 | 07:31 | 48:23 |
| 13 | 160 | 08:04 | 56:27 |
| 14 | 179 | 00:28 | 56:55 |
| Finish | Finish | 01:13 | 58:08 |
