
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Julian Hartwell | SOC | M65 | 413054 | 47:25 | 12:54 | ||
| 2nd | Lisa James | SOC | W55 | 223236 | 49:39 | 02:14 | 13:30 | Card woke up at 16 |
| 3rd | Alice French | WIM | W12 | 483119 | 51:52 | 04:27 | 14:06 | |
| 4th | Linda Pakuls | WIM | W65 | 504988 | 54:05 | 06:40 | 14:42 | |
| 5th | Andy French | WIM | M55 | 410387 | 54:49 | 07:24 | 14:54 | |
| 6th | Rob Shenton | BAOC | M50 | 412413 | 55:24 | 07:59 | 15:04 | |
| 7th | Kieran Devine | BAOC | M70 | 519666 | 58:36 | 11:11 | 15:56 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 187 | - | - |
| 2 | 196 | - | - |
| 3 | 201 | - | - |
| 4 | 116 | - | - |
| 5 | 108 | - | - |
| 6 | 119 | - | - |
| 7 | 204 | - | - |
| 8 | 219 | - | - |
| 9 | 215 | - | - |
| 10 | 196 | - | - |
| 11 | 211 | - | - |
| 12 | 205 | - | - |
| 13 | 214 | - | - |
| 14 | 209 | - | - |
| 15 | 202 | - | - |
| 16 | 220 | 01:24 | 01:24 |
| 17 | 206 | 03:40 | 05:04 |
| 18 | 203 | 01:18 | 06:22 |
| 19 | 212 | 02:01 | 08:23 |
| 20 | 195 | 00:59 | 09:22 |
| 21 | 188 | 01:09 | 10:31 |
| 22 | 115 | 00:52 | 11:23 |
| 23 | 213 | 00:29 | 11:52 |
| Finish | 249 | 00:44 | 12:36 |
