
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | eCard | Start Time | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|---|---|---|
| 20th | Thomas Jarvis | RAFO | M21E | 20th | M21 | 507621 | 09:00:00 | 140:38 | 08:30 | |
| 21st | David Thomas | SAX | M21E | 21st | M21 | 198858 | 09:00:00 | 140:49 | 08:31 | |
| 22nd | Paul Truss | RAFO | M21E | 22nd | M35 | 524817 | 09:00:00 | 160:29 | 09:42 | |
| 23rd | Tom Fryers | IND | M21E | 23rd | M21 | 525579 | 09:00:00 | 163:55 | 09:55 | |
| 24th | Euan Marsh | SO | M21E | 24th | M21 | 273504 | 09:00:00 | 163:57 | 09:55 | |
| 25th | Chris Turner | WIM | M21E | 25th | M60 | 502275 | 12:00:00 | 170:00 | 10:17 | Card failed | 
| - | Tim Morgan | INT | M21E | - | M21 | 273489 | 09:00:00 | DSQ | wrong No 33 (204 for 247) | 
| Class Pos'n | Name | Time | 
|---|---|---|
| 20th | Thomas Jarvis | 140:38 | 
| 21st | David Thomas | 140:49 | 
| 22nd | Paul Truss | 160:29 | 
| 23rd | Tom Fryers | 163:55 | 
| 24th | Euan Marsh | 163:57 | 
| 25th | Chris Turner | 170:00 | 
| - | Tim Morgan | DSQ | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 238 | 04:54 | 04:54 | 
| 2 | 248 | 06:33 | 11:27 | 
| 3 | 196 | 03:59 | 15:26 | 
| 4 | 141 | 05:47 | 21:13 | 
| 5 | 149 | 02:29 | 23:42 | 
| 6 | 134 | 01:31 | 25:13 | 
| 7 | 131 | 04:43 | 29:56 | 
| 8 | 147 | 01:44 | 31:40 | 
| 9 | 130 | 03:25 | 35:05 | 
| 10 | 144 | 08:52 | 43:57 | 
| 11 | 137 | 15:19 | 59:16 | 
| 12 | 135 | 02:46 | 62:02 | 
| 13 | 150 | 04:52 | 66:54 | 
| 14 | 139 | 01:36 | 68:30 | 
| 15 | 146 | 05:22 | 73:52 | 
| 16 | 132 | 01:03 | 74:55 | 
| 17 | 148 | 07:54 | 82:49 | 
| 18 | 133 | 12:30 | 95:19 | 
| 19 | 143 | 17:30 | 112:49 | 
| 20 | 194 | 05:02 | 117:51 | 
| 21 | 127 | 03:47 | 121:38 | 
| 22 | 197 | 01:48 | 123:26 | 
| 23 | 205 | 04:09 | 127:35 | 
| 24 | 104 | 02:14 | 129:49 | 
| 25 | 211 | 05:52 | 135:41 | 
| 26 | 245 | 06:12 | 141:53 | 
| 27 | 229 | 01:17 | 143:10 | 
| 28 | 239 | 03:17 | 146:27 | 
| 29 | 106 | 02:30 | 148:57 | 
| 30 | 222 | 01:28 | 150:25 | 
| 31 | 209 | 02:50 | 153:15 | 
| 32 | 100 | 02:51 | 156:06 | 
| 33 | 247 | 03:43 | 159:49 | 
| Finish | Finish | 00:40 | 160:29 | 
