
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | eCard | Start Time | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|---|---|---|
| 21st | David Thomas | SAX | M21E | 21st | M21 | 198858 | 09:00:00 | 140:49 | 08:31 | |
| 22nd | Paul Truss | RAFO | M21E | 22nd | M35 | 524817 | 09:00:00 | 160:29 | 09:42 | |
| 23rd | Tom Fryers | IND | M21E | 23rd | M21 | 525579 | 09:00:00 | 163:55 | 09:55 | |
| 24th | Euan Marsh | SO | M21E | 24th | M21 | 273504 | 09:00:00 | 163:57 | 09:55 | |
| 25th | Chris Turner | WIM | M21E | 25th | M60 | 502275 | 12:00:00 | 170:00 | 10:17 | Card failed | 
| - | Tim Morgan | INT | M21E | - | M21 | 273489 | 09:00:00 | DSQ | wrong No 33 (204 for 247) | |
| - | Liam Marsh | SO | M21E | - | M21 | 273606 | 09:00:00 | DNF | Retd | 
| Class Pos'n | Name | Time | 
|---|---|---|
| 21st | David Thomas | 140:49 | 
| 22nd | Paul Truss | 160:29 | 
| 23rd | Tom Fryers | 163:55 | 
| 24th | Euan Marsh | 163:57 | 
| 25th | Chris Turner | 170:00 | 
| - | Tim Morgan | DSQ | 
| - | Liam Marsh | DNF | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 238 | 05:05 | 05:05 | 
| 2 | 248 | 03:12 | 08:17 | 
| 3 | 196 | 03:11 | 11:28 | 
| 4 | 141 | 05:36 | 17:04 | 
| 5 | 149 | 02:59 | 20:03 | 
| 6 | 134 | 01:15 | 21:18 | 
| 7 | 131 | 06:10 | 27:28 | 
| 8 | 147 | 01:58 | 29:26 | 
| 9 | 130 | 04:42 | 34:08 | 
| 10 | 144 | 11:14 | 45:22 | 
| 11 | 137 | 14:24 | 59:46 | 
| 12 | 135 | 04:56 | 64:42 | 
| 13 | 150 | 06:26 | 71:08 | 
| 14 | 139 | 03:00 | 74:08 | 
| 15 | 146 | 07:43 | 81:51 | 
| 16 | 132 | 01:29 | 83:20 | 
| 17 | 148 | 10:05 | 93:25 | 
| 18 | 133 | 11:54 | 105:19 | 
| 19 | 143 | 08:21 | 113:40 | 
| 20 | 194 | 03:57 | 117:37 | 
| 21 | 127 | 05:37 | 123:14 | 
| 22 | 197 | 02:33 | 125:47 | 
| 23 | 205 | 03:22 | 129:09 | 
| 24 | 104 | 02:18 | 131:27 | 
| 25 | 211 | 06:45 | 138:12 | 
| 26 | 245 | 06:11 | 144:23 | 
| 27 | 229 | 01:16 | 145:39 | 
| 28 | 239 | 03:35 | 149:14 | 
| 29 | 106 | 01:53 | 151:07 | 
| 30 | 222 | 01:46 | 152:53 | 
| 31 | 209 | 04:20 | 157:13 | 
| 32 | 100 | 03:30 | 160:43 | 
| 33 | 247 | 02:38 | 163:21 | 
| Finish | Finish | 00:34 | 163:55 | 
