
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | eCard | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 5th | Isla Findlay | DFOK | W10A | 2nd | W10 | 527472 | 09:00:00 | 45:11 | 15:51 | |
| 6th | Jenny & Georgia Jones | SOC | Yellow | 1st | W21 | 272210 | 09:00:00 | 51:58 | 18:14 | |
| 7th | Sesu Mpala | BAOC | Yellow | 2nd | W21 | 273513 | 09:00:00 | 57:58 | 20:20 | |
| 8th | Francis Mansfield | BAOC | M10A | 3rd | M10 | 273507 | 09:00:00 | 60:06 | 21:05 | |
| 9th | Harriet Nichols | SO | W10A | 3rd | W10 | 273502 | 09:00:00 | 61:02 | 21:24 | |
| 10th | Lizzie Nichols | SO | Yellow | 3rd | W10 | 273493 | 09:00:00 | 62:26 | 21:54 | |
| 11th | Abigail Cooper | SN | W12B | 1st | W12 | 516802 | 09:00:00 | 63:22 | 22:14 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Jenny & Georgia Jones | 51:58 | |
| 2nd | Sesu Mpala | 57:58 | 06:00 |
| 3rd | Lizzie Nichols | 62:26 | 10:28 |
| 4th | Philippa Mansfield | 65:47 | 13:49 |
| 5th | Sally Pritchett | 73:01 | 21:03 |
| - | Alan Yeadon | ||
| - | Celia Kingham | DNF |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 108 | 01:17 | 01:17 |
| 2 | 223 | 02:31 | 03:48 |
| 3 | 221 | 04:57 | 08:45 |
| 4 | 201 | 19:53 | 28:38 |
| 5 | 246 | 01:31 | 30:09 |
| 6 | 236 | 03:48 | 33:57 |
| 7 | 212 | 02:32 | 36:29 |
| 8 | 195 | 06:05 | 42:34 |
| 9 | 115 | 02:40 | 45:14 |
| 10 | 241 | 02:59 | 48:13 |
| 11 | 206 | 02:24 | 50:37 |
| 12 | 204 | 05:09 | 55:46 |
| Finish | Finish | 02:12 | 57:58 |
