
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | eCard | Start Time | Time | Pace | Message | 1 (116) | 2 (248) | 3 (196) | 4 (213) | 5 (216) | 6 (245) | 7 (107) | 8 (207) | 9 (104) | 10 (208) | 11 (197) | 12 (225) | 13 (188) | 14 (231) | 15 (219) | 16 (111) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60th | Serena Ludford | BADO | W55L | 16th | W55 | 484050 | 09:00:00 | 74:53 | 12:41 | 03:10-72 03:10-72 | 05:18-75 08:28-72 | 04:08-57 12:36-67 | 05:11-79 17:47-69 | 02:30-61 20:17-64 | 04:15-84 24:32-71 | 02:07-66 26:39-68 | 06:21-42 33:00-53 | 08:04-58 41:04-54 | 03:50-42 44:54-51 | 02:27-73 47:21-52 | 02:03-76 49:24-54 | 02:58-75 52:22-53 | 08:57-84 61:19-68 | 07:22-33 68:41-60 | 04:37-64 73:18-60 | 01:35-73 74:53-60 | |
| 62nd | Gary Harris-Deans | SOC | M55S | 10th | M55 | 527651 | 09:00:00 | 75:03 | 12:43 | 02:51-40 02:51-40 | 03:58-32 06:49-30 | 03:59-45 10:48-32 | 03:49-26 14:37-27 | 01:47-20 16:24-24 | 03:20-47 19:44-24 | 01:57-46 21:41-23 | 13:50-82 35:31-64 | 08:18-63 43:49-67 | 04:06-57 47:55-62 | 02:17-66 50:12-66 | 01:45-47 51:57-64 | 02:17-19 54:14-60 | 06:25-70 60:39-65 | 08:21-54 69:00-61 | 04:29-61 73:29-61 | 01:34-71 75:03-62 | |
| 63rd | Martin Miller | WSX | M50S | 3rd | M50 | 273527 | 09:00:00 | 75:32 | 12:48 | 03:04-67 03:04-67 | 06:08-80 09:12-78 | 03:37-22 12:49-71 | 04:51-71 17:40-68 | 02:49-70 20:29-65 | 03:29-54 23:58-65 | 03:21-92 27:19-71 | 08:14-63 35:33-65 | 07:24-39 42:57-64 | 03:18-11 46:15-58 | 01:46-13 48:01-56 | 02:06-80 50:07-56 | 03:05-77 53:12-55 | 04:06-42 57:18-53 | 13:00-88 70:18-66 | 03:50-26 74:08-63 | 01:24-44 75:32-63 | |
| 64th | David Young | SO | M70L | 23rd | M70 | 206170 | 09:00:00 | 75:57 | 12:52 | 03:05-69 03:05-69 | 03:53-30 06:58-37 | 09:44-95 16:42-90 | 03:56-34 20:38-85 | 02:12-49 22:50-81 | 03:34-59 26:24-79 | 02:08-70 28:32-77 | 08:00-61 36:32-70 | 07:43-48 44:15-69 | 03:50-42 48:05-64 | 02:06-49 50:11-65 | 01:52-61 52:03-65 | 02:39-53 54:42-65 | 04:49-55 59:31-59 | 10:35-77 70:06-65 | 04:20-58 74:26-64 | 01:31-62 75:57-64 | |
| 65th | Barry Olds | KERNO | M70L | 24th | M70 | 255860 | 09:00:00 | 76:16 | 12:55 | 02:48-35 02:48-35 | 03:51-27 06:39-28 | 04:07-56 10:46-31 | 04:24-51 15:10-36 | 02:01-40 17:11-34 | 03:01-23 20:12-29 | 01:53-32 22:05-28 | 08:42-68 30:47-39 | 07:47-50 38:34-40 | 05:21-75 43:55-42 | 02:09-50 46:04-42 | 01:42-36 47:46-42 | 02:32-44 50:18-40 | 09:18-86 59:36-60 | 11:32-85 71:08-69 | 03:44-21 74:52-65 | 01:24-44 76:16-65 | |
| 66th | Tamsin Horsler | WIM | W55L | 17th | W55 | 272220 | 09:00:00 | 76:22 | 12:56 | 02:58-53 02:58-53 | 05:14-71 08:12-69 | 05:05-82 13:17-73 | 04:52-72 18:09-71 | 02:46-68 20:55-72 | 03:22-48 24:17-70 | 02:00-54 26:17-64 | 08:56-70 35:13-63 | 07:14-29 42:27-62 | 05:29-79 47:56-63 | 02:05-48 50:01-63 | 01:48-51 51:49-63 | 02:33-47 54:22-63 | 09:37-88 63:59-74 | 06:58-24 70:57-68 | 03:59-35 74:56-66 | 01:26-51 76:22-66 | |
| 67th | Luke Fieldhouse | QO | Blue | 4th | M21 | 528221 | 09:00:00 | 76:30 | 12:57 | 02:52-43 02:52-43 | 04:51-65 07:43-64 | 03:49-35 11:32-50 | 04:14-47 15:46-42 | 02:58-75 18:44-54 | 03:22-48 22:06-54 | 02:11-74 24:17-52 | 07:36-58 31:53-44 | 08:33-68 40:26-48 | 03:51-44 44:17-46 | 02:35-81 46:52-47 | 01:51-60 48:43-47 | 03:22-83 52:05-51 | 07:39-80 59:44-62 | 10:07-72 69:51-64 | 05:18-85 75:09-67 | 01:21-37 76:30-67 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Eddie Whittle | 65:39 | |
| 2nd | David Kesby | 68:39 | 03:00 |
| 3rd | Martin Miller | 75:32 | 09:53 |
| 4th | Alistair Lovegrove | 76:43 | 11:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 03:04 | 03:04 |
| 2 | 248 | 06:08 | 09:12 |
| 3 | 196 | 03:37 | 12:49 |
| 4 | 213 | 04:51 | 17:40 |
| 5 | 216 | 02:49 | 20:29 |
| 6 | 245 | 03:29 | 23:58 |
| 7 | 107 | 03:21 | 27:19 |
| 8 | 207 | 08:14 | 35:33 |
| 9 | 104 | 07:24 | 42:57 |
| 10 | 208 | 03:18 | 46:15 |
| 11 | 197 | 01:46 | 48:01 |
| 12 | 225 | 02:06 | 50:07 |
| 13 | 188 | 03:05 | 53:12 |
| 14 | 231 | 04:06 | 57:18 |
| 15 | 219 | 13:00 | 70:18 |
| 16 | 111 | 03:50 | 74:08 |
| Finish | Finish | 01:24 | 75:32 |
